Sale!
SYLVANIA LYNX-Q 2pin 16W/835 3500K GR8 0024946
2900 Ft 2000 Ft
Product Data
General data | |
---|---|
Product name | Lynx Q 2pin 16W GR8 835 |
Technology | Compact Fluorescent |
Watt (Rated) (W) | 16 |
Lamp shape | Other |
Cap/Base | GR8 |
Lamp finish | Frosted/Coated |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Retail, Residential & Consumer |
ETIM Class | EC000087 |
E-number FI | 4940231 |
E-number SE | 8357339 |
E-number Norway | 3845315 |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 1050 |
Luminous flux (lm) | 1050 |
Luminous flux (Rated) (lm) | 1050 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Correlated colour temperature (k) | 3500 |
Light colour | White |
Colour Code | 835 |
CRI (Ra) | 82 |
Colour Variation Initial (SDCM) | SDCM5 |
Adjustable chromaticity | N |
Photobiological Risk Group | Not applicable |
Rated lumen maint. factor (%) at 4000 h 50Hz | 78 |
Rated lumen maint. factor (%) at 6000 h 50Hz | 76 |
Rated lumen maint. factor (%) at 8000 h 50Hz | 75 |
Electrical data | |
---|---|
Power consumption (W) | 16 |
Wattage (W) | 16 |
Starting time (max) (s) | <10s |
Warm-up time to 60% of full light (max) (s) | 60 |
Current (A) | 0.18 |
Ignition voltage (V) | 450 |
Control gear required | Yes |
Dimmable | No |
Dimming method | 1-10V (Analogue), DALI, Switch-dim (mains-rated) |
Lamp Energy Label (class) | G |
kWh per 1000 hours burning time | 20 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Average life (Rated) (h) | 10000 |
Rated survival factor (%) at 2000 h 50Hz | 98 |
Rated survival factor (%) at 4000 h 50Hz | 90 |
Rated survival factor (%) at 6000 h 50Hz | 75 |
Rated survival factor (%) at 8000 h 50Hz | 50 |
Physical data | |
---|---|
Nominal Product Length (mm) | 136 |
Nominal Product Width (mm) | 133 |
Nominal Product Height (mm) | 26 |
Max. Length base to base (mm) – A | 26 |
Max. Lamp Length (mm) – C/L | 138 |
Max. Lamp Diameter (mm) – D | 13.7 |
Weight (kg) | 0.065 |
Packaging | |
---|---|
Product EAN number | 5410288249469 |
Packaging single length / height (cm) | 14.1 |
Packaging single width (cm) | 2.4 |
Packaging single depth (cm) | 13.7 |
DUN14 (outer) | 15410288249466 |
Units per outer package | 10 |
Packaging outer length / height (cm) | 27.8 |
Packaging outer width (cm) | 17.1 |
Packaging outer depth (cm) | 15.7 |
Safety data | |
---|---|
Lamp mercury content (mg) | 4.50 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Dry applications use only | No |
Suitable for household illumination | Yes |
Suitable for accent lighting | N/A |