Sale!
SYLVANIA LYNX-QE 4pin 38W/835 3500K GR10q 0025003
3400 Ft 2500 Ft
Product Data
General data | |
---|---|
Product name | Lynx QE 4pin 38W GR10Q 835 |
Technology | Compact Fluorescent |
Watt (Rated) (W) | 38 |
Lamp shape | Other |
Cap/Base | GR10q |
Lamp finish | Frosted/Coated |
General application | Education, Hospitality, Logistics & Industry, Museums & Galleries, Office, Residential & Consumer, Retail |
ETIM Class | EC000087 |
E-number FI | 4940133 |
E-number SE | 8357348 |
Optical data | |
---|---|
Useful luminous flux (Φuse) | 2850 |
Luminous flux (lm) | 2850 |
Luminous flux (Rated) (lm) | 2850 |
Ambient temperature for maximum luminous flux (°C) | 25 |
Correlated colour temperature (k) | 3500 |
Light colour | White |
Colour Code | 835 |
CRI (Ra) | 82 |
Colour Variation Initial (SDCM) | SDCM5 |
Adjustable chromaticity | N |
Photobiological Risk Group | Not applicable |
Rated lumen maint. factor (%) at 4000 h 50Hz | 85 |
Rated lumen maint. factor (%) at 6000 h 50Hz | 82 |
Rated lumen maint. factor (%) at 8000 h 50Hz | 80 |
Electrical data | |
---|---|
Power consumption (W) | 38 |
Wattage (W) | 38 |
Starting time (max) (s) | <2 |
Warm-up time to 60% of full light (max) (s) | 60 |
Current (A) | 0.355 |
Primary Supply/Product voltage – min (V) | 110 |
Primary Supply/Product voltage – max (V) | 110 |
Ignition voltage (V) | 560 |
Control gear required | Yes |
Dimmable | Yes |
Dimming method | 1-10V (Analogue), DALI, Switch-dim (mains-rated) |
Lamp Energy Label (class) | G |
kWh per 1000 hours burning time | 42 |
Lifetime data | |
---|---|
Average life (Nominal) (h) | 10000 |
Average life (Rated) (h) | 10000 |
Rated survival factor (%) at 2000 h 50Hz | 98 |
Rated survival factor (%) at 4000 h 50Hz | 98 |
Rated survival factor (%) at 6000 h 50Hz | 94 |
Rated survival factor (%) at 8000 h 50Hz | 88 |
Physical data | |
---|---|
Nominal Product Length (mm) | 201 |
Nominal Product Width (mm) | 196 |
Nominal Product Height (mm) | 32 |
Max. Length base to base (mm) – A | 32 |
Max. Lamp Length (mm) – C/L | 203 |
Max. Lamp Diameter (mm) – D | 18.9 |
Weight (kg) | 0.12 |
Packaging | |
---|---|
Product EAN number | 5410288250038 |
Packaging single length / height (cm) | 20.3 |
Packaging single width (cm) | 2.8 |
Packaging single depth (cm) | 20.0 |
DUN14 (outer) | 15410288250035 |
Units per outer package | 10 |
Packaging outer length / height (cm) | 39.7 |
Packaging outer width (cm) | 25.1 |
Packaging outer depth (cm) | 23.8 |
Safety data | |
---|---|
Lamp mercury content (mg) | 3.50 |
Breakage cleaning instructions | Applicable |
Recommendation for disposal at end of life | Applicable |
Special purpose lamp | No |
Dry applications use only | No |
Suitable for household illumination | Yes |
Suitable for accent lighting | N/A |