Sale!
OSRAM 16W CFL SQUARE 2 PINS GR8 3500k 4050300816838
2900 Ft 2000 Ft
Technical data
Electrical data
| Nominal wattage | 16 W |
| Construction wattage | 16.70 W |
| Nominal voltage | 103 V |
| Nominal current | 0.2 A |
Photometrical data
| Luminous flux | 1050 lm |
| Luminous efficacy | 63 lm/W |
| Light color (designation) | LUMILUX White |
| Color temperature | 3500 K |
| Color rendering index Ra | ≥80 |
| Light color | 835 |
| Rated LLMF at 2,000 h | 0.90 |
| Rated LLMF at 4,000 h | 0.88 |
| Rated LLMF at 6,000 h | 0.85 |
| Rated LLMF at 8,000 h | 0.82 |
| Rated LLMF at 12,000 h | 0.78 |
Dimensions & Weight
| Overall length | 136.00 mm |
| Diameter | 13.00 mm |
| Product weight | 64.4 g |
Temperatures & operating conditions
| Ambient temperature range | -5…+40 °C |
Lifespan
| Service life | 7500 h 1) |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.95 |
| Rated lamp survival factor at 8,000 h | 0.88 |
| Rated lamp survival factor at 12,000 h | 0.59 |
| Lifespan B50 | 10000 h |
1) With preheat ECG
Additional product data
| Base (standard designation) | GR10q |
| Mercury content | 3.0 mg |
| Design / version | OSRAM CFL SQUARE® 4-Pin |
Capabilities
| Dimmable | Yes |
Certificates & Standards
| Energy efficiency class | G |
| Energy consumption | 17.00 kWh/1000h |
Country-specific categorizations
| ILCOS | FSS-16/835-E-GR10q |
| Order reference | CFL SQUARE 16W/ |
Energy labelling regulation data acc EU 2019/2015
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | GR10q |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 136.00 mm 1) |
| Height | 27.5 mm |
| Width | 141 mm |
| Chromaticity coordinate x | 0,409 |
| Chromaticity coordinate y | 0,394 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546535 |
| Model number | AC34309 |





