Sale!
OSRAM 28W CFL SQUARE 2 PINS GR8 3500k 4050300816937
4400 Ft 3000 Ft
Technical data
Electrical data
| Nominal wattage | 28 W |
| Construction wattage | 29.10 W |
| Nominal voltage | 108 V |
| Nominal current | 0.32 A |
Photometrical data
| Luminous flux | 1900 lm |
| Luminous efficacy | 65 lm/W |
| Light color (designation) | LUMILUX White |
| Color temperature | 3500 K |
| Color rendering index Ra | ≥80 |
| Light color | 835 |
| Rated LLMF at 2,000 h | 0.85 |
| Rated LLMF at 4,000 h | 0.78 |
| Rated LLMF at 6,000 h | 0.76 |
| Rated LLMF at 8,000 h | 0.75 |
Dimensions & Weight
| Overall length | 204.00 mm |
| Diameter | 18.20 mm |
| Product weight | 128.00 g |
Temperatures & operating conditions
| Ambient temperature range | -5…+40 °C |
Lifespan
| Service life | 6000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.94 |
| Rated lamp survival factor at 6,000 h | 0.84 |
| Rated lamp survival factor at 8,000 h | 0.68 |
| Lifespan B50 | 10000 h |
Additional product data
| Base (standard designation) | GR8 |
| Mercury content | 3.0 mg |
| Design / version | OSRAM CFL SQUARE® 2-Pin for CCG |
Capabilities
| Dimmable | No |
Certificates & Standards
| Energy efficiency class | G |
| Energy consumption | 30.00 kWh/1000h |
Country-specific categorizations
| ILCOS | FSS-28/835-I-GR8 |
| Order reference | CFL SQUARE 28W/ |
Energy labelling regulation data acc EU 2019/2015
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | GR8 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 204.00 mm 1) |
| Height | 33.0 mm |
| Width | 207 mm |
| Chromaticity coordinate x | 0,409 |
| Chromaticity coordinate y | 0,394 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546537 |
| Model number | AC34311 |






